| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | October 13, 2026 | 6:30 PM | 8:00 PM | Practice | Tri County Small Ice | |
| Wednesday | October 14, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | October 17, 2026 | 9:00 AM | 10:00 AM | Game | Tri-County Ice Arena | @ AAHA |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | October 20, 2026 | 5:45 PM | 7:15 PM | Practice | Tri County Small Ice | |
| Wednesday | October 21, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | PeeWee B |
| Sunday | October 25, 2026 | 12:45 PM | 1:50 PM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Sunday | October 25, 2026 | 3:15 PM | 4:20 PM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | October 27, 2026 | 6:30 PM | 8:00 PM | Practice | Tri County Small Ice | |
| Wednesday | October 28, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | October 31, 2026 | 9:30 AM | 10:35 AM | Game | Cornerstone Community Center | @ Green Bay |
| Saturday | October 31, 2026 | 12:30 PM | 1:35 PM | Game | Cornerstone Community Center | @ Green Bay |
| Monday | November 2, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | November 3, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Wednesday | November 4, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | November 7, 2026 | 8:30 AM | 9:35 AM | Game | Marathon County Park | @ Wausau |
| Saturday | November 7, 2026 | 11:30 AM | 12:35 PM | Game | Marathon County Park | @ Wausau |
| Monday | November 9, 2026 | 7:05 PM | 8:25 PM | Practice | Tri County Small Ice | |
| Tuesday | November 10, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | November 11, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Friday | November 13, 2026 | 7:00 PM | 8:05 PM | Game | Waupaca Expo Center | @ Waupaca |
| Sunday | November 15, 2026 | 8:00 AM | 9:05 AM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Sunday | November 15, 2026 | 10:30 AM | 11:35 AM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Monday | November 16, 2026 | 6:00 PM | 7:05 PM | Practice | Tri County Small Ice | |
| Tuesday | November 17, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | Squirt A |
| Wednesday | November 18, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | November 21, 2026 | 10:10 AM | 11:15 AM | Game | De Pere Ice Arena | @ De Pere |
| Saturday | November 21, 2026 | 1:10 PM | 2:15 PM | Game | De Pere Ice Arena | @ De Pere |
| Sunday | November 22, 2026 | 11:00 AM | 12:05 PM | Game | Tri-County Ice Arena | vs. Fox River Freeze A |
| Monday | November 23, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt C2 |
| Tuesday | November 24, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Wednesday | November 25, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Monday | November 30, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 1, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Wednesday | December 2, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | December 5, 2026 | 9:00 AM | 10:05 AM | Game | Tri-County Ice Arena | vs. Manitowoc A |
| Saturday | December 5, 2026 | 11:45 AM | 12:50 PM | Game | Tri-County Ice Arena | vs. Manitowoc A |
| Monday | December 7, 2026 | 7:05 PM | 8:25 PM | Practice | Tri County Small Ice | |
| Tuesday | December 8, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | December 9, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Friday | December 11, 2026 | 5:00 PM | 6:30 PM | Practice | Tri County Small Ice | |
| Sunday | December 13, 2026 | 11:15 AM | 12:20 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Sunday | December 13, 2026 | 1:45 PM | 2:50 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | December 14, 2026 | 6:00 PM | 7:05 PM | Practice | Tri County Small Ice | |
| Tuesday | December 15, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | Squirt A |
| Wednesday | December 16, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Friday | December 18, 2026 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Saturday | December 19, 2026 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Sunday | December 20, 2026 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Monday | December 21, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt C2 |
| Tuesday | December 22, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Wednesday | December 23, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Sunday | December 27, 2026 | 8:00 AM | 9:05 AM | Game | Tri-County Ice Arena | vs. Green Bay |
| Sunday | December 27, 2026 | 10:45 AM | 11:50 AM | Game | Tri-County Ice Arena | @ Green Bay |
| Monday | December 28, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 29, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Wednesday | December 30, 2026 | 5:15 PM | 6:45 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Friday | January 8, 2027 | 6:45 PM | 7:50 PM | Game | Community First Champion Center | @ Appleton |
| Saturday | January 16, 2027 | 9:00 AM | 10:05 AM | Game | Tri-County Ice Arena | vs. De Pere |
| Saturday | January 16, 2027 | 11:45 AM | 12:50 PM | Game | Tri-County Ice Arena | vs. De Pere |
| Sunday | January 17, 2027 | 8:30 AM | 9:35 AM | Game | Manitowoc County Expo Center | @ Manitowoc A |
| Sunday | January 17, 2027 | 11:30 AM | 12:35 PM | Game | Manitowoc County Expo Center | @ Manitowoc A |
| Sunday | January 24, 2027 | 8:00 AM | 9:05 AM | Game | Tri-County Ice Arena | vs. Wausau |
| Sunday | January 24, 2027 | 10:45 AM | 11:50 AM | Game | Tri-County Ice Arena | vs. Wausau |
| Saturday | January 30, 2027 | 12:30 PM | 1:35 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Saturday | January 30, 2027 | 3:30 PM | 4:35 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Saturday | February 6, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay (Playdowns) |
| Sunday | February 7, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD(Playdowns) |
| Friday | February 19, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Saturday | February 20, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Sunday | February 21, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Friday | February 26, 2027 | 6:15 PM | 7:20 PM | Game | Tri-County Ice Arena | vs. Appleton |
| Saturday | March 6, 2027 | TBD | TBD | Game | Blue Line Family Ice Center | @ State Tournament |
| Sunday | March 7, 2027 | TBD | TBD | Game | Blue Line Family Ice Center | @ State Tournament |

