| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 12, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | October 14, 2026 | 6:10 PM | 6:20 PM | Meeting | Tri-County Ice Arena | |
| Wednesday | October 14, 2026 | 6:30 PM | 8:00 PM | Practice | Tri County Small Ice | |
| Thursday | October 15, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Large Ice | PeeWee A, PeeWee C |
| Saturday | October 17, 2026 | 3:20 PM | 4:20 PM | Game | Tri-County Ice Arena | vs. AAHA |
| Monday | October 19, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | October 21, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Squirt B |
| Friday | October 23, 2026 | 5:00 PM | 6:30 PM | Practice | Tri County Small Ice | |
| Saturday | October 24, 2026 | 1:00 PM | 2:20 PM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Saturday | October 24, 2026 | 4:00 PM | 5:20 PM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Sunday | October 25, 2026 | 12:30 PM | 1:50 PM | Game | Cornerstone Community Center | @ Green Bay |
| Sunday | October 25, 2026 | 3:30 PM | 4:50 PM | Game | Cornerstone Community Center | @ Green Bay |
| Monday | October 26, 2026 | 6:00 PM | 7:00 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | October 28, 2026 | 5:45 PM | 7:15 PM | Practice | Tri County Small Ice | |
| Thursday | October 29, 2026 | 7:45 PM | 9:15 PM | Practice | Tri County Large Ice | PeeWee A, PeeWee C |
| Saturday | October 31, 2026 | 10:30 AM | 11:50 AM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Saturday | October 31, 2026 | 1:30 PM | 2:50 PM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Sunday | November 1, 2026 | 10:00 AM | 11:20 AM | Game | De Pere Ice Arena | @ De Pere |
| Sunday | November 1, 2026 | 1:00 PM | 2:20 PM | Game | De Pere Ice Arena | @ De Pere |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | November 4, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | November 5, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Friday | November 6, 2026 | 5:00 PM | 6:00 PM | Other | 700 Shady Ln | |
| Friday | November 6, 2026 | 6:00 PM | 6:30 PM | Meeting | Tri-County Ice Arena | |
| Sunday | November 8, 2026 | 10:30 AM | 11:50 AM | Game | Crawford Center | @ Shawano |
| Sunday | November 8, 2026 | 1:30 PM | 2:50 PM | Game | Crawford Center | @ Shawano |
| Monday | November 9, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | November 11, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam B |
| Thursday | November 12, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Saturday | November 14, 2026 | 9:00 AM | 10:20 AM | Game | Tri-County Ice Arena | vs. Everest |
| Saturday | November 14, 2026 | 12:00 PM | 1:20 PM | Game | Tri-County Ice Arena | vs. Everest |
| Sunday | November 15, 2026 | 12:30 PM | 1:50 PM | Game | Community First Champion Center | @ Fox River Freeze U12A |
| Sunday | November 15, 2026 | 2:30 PM | 3:50 PM | Game | Community First Champion Center | @ Fox River Freeze 12UA |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | November 18, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | November 19, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Monday | November 23, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | November 25, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Friday | November 27, 2026 | 7:00 PM | 8:00 PM | Game | Waupaca Expo Center | @ Waupaca |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | December 2, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | December 3, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Saturday | December 5, 2026 | 4:00 PM | 5:20 PM | Game | Marathon County Park | @ Wausau |
| Saturday | December 5, 2026 | 7:00 PM | 8:20 PM | Game | Marathon County Park | @ Wausau |
| Monday | December 7, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | December 9, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam B |
| Thursday | December 10, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Saturday | December 12, 2026 | 9:00 AM | 10:20 AM | Game | Tri-County Ice Arena | vs. Appleton |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | December 16, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | December 17, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Saturday | December 19, 2026 | 10:00 AM | 11:20 AM | Game | Ice Hawks Arena | @ Stevens Point |
| Saturday | December 19, 2026 | 1:00 PM | 2:20 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | December 21, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | December 23, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Sunday | December 27, 2026 | 9:15 AM | 10:35 AM | Game | Tri-County Ice Arena | vs. Green Bay |
| Sunday | December 27, 2026 | 1:30 PM | 2:50 PM | Game | Tri-County Ice Arena | vs. Green Bay |
| Monday | December 28, 2026 | 6:30 PM | 7:30 PM | Practice | Tri County Large Ice | PeeWee C |
| Wednesday | December 30, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Sunday | January 3, 2027 | 8:00 AM | 9:20 AM | Game | Tri-County Ice Arena | vs. De Pere |
| Sunday | January 3, 2027 | 11:00 AM | 12:20 PM | Game | Tri-County Ice Arena | vs. De Pere |
| Sunday | January 10, 2027 | 8:30 AM | 9:50 AM | Game | Manitowoc County Ice Center | @ Manitowoc A |
| Sunday | January 10, 2027 | 11:30 AM | 12:50 PM | Game | Manitowoc County Ice Center | @ Manitowoc A |
| Friday | January 15, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Saturday | January 23, 2027 | 11:00 AM | 12:20 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Saturday | January 23, 2027 | 2:00 PM | 3:20 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Saturday | January 30, 2027 | 6:45 PM | 8:05 PM | Game | Sheboygan Lakers Ice Center | @ Sheboygan A |
| Sunday | January 31, 2027 | 9:15 AM | 10:35 AM | Game | Tri-County Ice Arena | vs. Manitowoc A |
| Sunday | January 31, 2027 | 1:30 PM | 2:50 PM | Game | Tri-County Ice Arena | vs. Manitowoc A |
| Saturday | February 6, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ Green Bay (Playdowns) |
| Sunday | February 7, 2027 | TBD | TBD | Game | Cornerstone Community Center | @ TBD(Playdowns) |
| Saturday | February 13, 2027 | 8:30 AM | 9:50 AM | Game | Pettit National Ice Center | @ Elmbrook |
| Saturday | February 13, 2027 | 2:25 PM | 3:45 PM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook |
| Sunday | February 21, 2027 | 8:00 AM | 9:20 AM | Game | Tri-County Ice Arena | vs. Wausau |
| Sunday | February 21, 2027 | 11:00 AM | 12:20 PM | Game | Tri-County Ice Arena | vs. Wausau |
| Friday | February 26, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Saturday | February 27, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Sunday | February 28, 2027 | TBD | TBD | Game | Chippewa Area Ice Arena | @ Chippewa Tournament |
| Friday | March 5, 2027 | 5:00 PM | 6:20 PM | Game | Appleton Family Ice Center | @ Appleton |
| Saturday | March 6, 2027 | 12:00 PM | 1:20 PM | Game | Greenheck Field House | @ Everest |
| Saturday | March 6, 2027 | 3:00 PM | 4:20 PM | Game | Greenheck Field House | @ Everest |
| Saturday | March 13, 2027 | TBD | TBD | Game | Ice Hawks Arena | @ State Tournament |
| Sunday | March 14, 2027 | TBD | TBD | Game | Ice Hawks Arena | @ State Tournament |

