| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 12, 2026 | 7:00 PM | 8:00 PM | Practice | Tri County Large Ice | Bantam A |
| Thursday | October 15, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Large Ice | PeeWee B, PeeWee C |
| Friday | October 16, 2026 | 5:00 PM | 6:30 PM | Practice | Tri County Small Ice | |
| Saturday | October 17, 2026 | 5:30 PM | 6:30 PM | Game | Tri-County Ice Arena | vs. AAHA |
| Monday | October 19, 2026 | 7:00 PM | 8:00 PM | Practice | Tri County Large Ice | Bantam B |
| Wednesday | October 21, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Wednesday | October 21, 2026 | 6:30 PM | 6:45 PM | Meeting | Tri-County Ice Arena | |
| Thursday | October 22, 2026 | 7:05 PM | 7:20 PM | Meeting | Tri-County Ice Arena | |
| Thursday | October 22, 2026 | 7:45 PM | 9:15 PM | Practice | Tri County Large Ice | PeeWee C |
| Friday | October 23, 2026 | 2:00 PM ET | 3:20 PM ET | Game | Marquette Lakeview Arena | @ Orchard Lake Red(Marquette Tourney) |
| Saturday | October 24, 2026 | 9:00 AM ET | 10:20 AM ET | Game | Marquette Lakeview Arena | @ Traverse City North Stars(Marquette Tourney) |
| Saturday | October 24, 2026 | 4:30 PM ET | 5:50 PM ET | Game | Marquette Lakeview Arena | @ Saginaw Jr Spirit(Marquette Tourney) |
| Sunday | October 25, 2026 | 7:00 AM ET | 8:20 AM ET | Game | Marquette Lakeview Arena | @ Marquette(Marquette Tournament) |
| Sunday | October 25, 2026 | 1:00 PM ET | 2:20 PM ET | Game | Marquette Lakeview Arena | vs. Traverse City North Stars(Marquette Tournament) |
| Monday | October 26, 2026 | 7:00 PM | 8:00 PM | Practice | Tri County Large Ice | Bantam A |
| Wednesday | October 28, 2026 | 7:15 PM | 8:45 PM | Practice | Tri County Small Ice | |
| Thursday | October 29, 2026 | 6:45 PM | 7:15 PM | Meeting | 700 Shady Ln | |
| Thursday | October 29, 2026 | 7:45 PM | 9:15 PM | Practice | Tri County Large Ice | PeeWee B, PeeWee C |
| Saturday | October 31, 2026 | 9:00 AM | 10:20 AM | Game | Cornerstone Community Center | @ Green Bay |
| Saturday | October 31, 2026 | 12:00 PM | 1:20 PM | Game | Cornerstone Community Center | @ GREEN BAY |
| Sunday | November 1, 2026 | 9:15 AM | 10:35 AM | Game | Tri-County Ice Arena | vs. Eau Claire |
| Sunday | November 1, 2026 | 1:30 PM | 2:50 PM | Game | Tri-County Ice Arena | vs. Eau Claire |
| Monday | November 2, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam B |
| Monday | November 2, 2026 | 8:30 PM | 9:00 PM | Training | 700 Shady Ln | |
| Wednesday | November 4, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam A |
| Thursday | November 5, 2026 | 6:00 PM | 6:30 PM | Meeting | Video Room- TCIA | |
| Thursday | November 5, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Saturday | November 7, 2026 | 9:45 AM ET | 11:05 AM ET | Game | Calumet Colosseum | @ Calumet |
| Saturday | November 7, 2026 | 1:00 PM ET | 2:20 PM ET | Game | Calumet Colosseum | @ Calumet |
| Sunday | November 8, 2026 | 8:00 AM ET | 9:20 AM ET | Game | Dee Stadium | @ Houghton |
| Sunday | November 8, 2026 | 11:30 AM ET | 12:50 PM ET | Game | SDC - Student Development Complex | @ Houghton |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam A |
| Wednesday | November 11, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | November 12, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Friday | November 13, 2026 | 5:00 PM | 6:00 PM | Other | 700 Shady Ln | |
| Monday | November 16, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam B |
| Wednesday | November 18, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam A |
| Thursday | November 19, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Sunday | November 22, 2026 | 12:30 PM | 1:50 PM | Game | Tri-County Ice Arena | vs. Green Bay |
| Sunday | November 22, 2026 | 3:30 PM | 4:50 PM | Game | Tri-County Ice Arena | vs. Green Bay |
| Monday | November 23, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam A |
| Wednesday | November 25, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Monday | November 30, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam B |
| Wednesday | December 2, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam A |
| Thursday | December 3, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Friday | December 4, 2026 | 6:15 PM | 7:35 PM | Game | Tri-County Ice Arena | vs. Appleton |
| Saturday | December 5, 2026 | 10:10 AM | 11:30 AM | Game | De Pere Ice Arena | @ De Pere |
| Saturday | December 5, 2026 | 12:30 PM | 1:50 PM | Game | De Pere Ice Arena | @ De Pere |
| Sunday | December 6, 2026 | 10:00 AM | 11:20 AM | Game | Greenheck Field House | @ Everest |
| Sunday | December 6, 2026 | 1:00 PM | 2:20 PM | Game | Greenheck Field House | @ Everest |
| Monday | December 7, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam A |
| Wednesday | December 9, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Thursday | December 10, 2026 | 7:35 PM | 8:45 PM | Practice | Tri County Large Ice | PeeWee C |
| Saturday | December 12, 2026 | 9:50 AM | 11:10 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton |
| Saturday | December 12, 2026 | 2:45 PM | 4:05 PM | Game | McFarland Community Ice Arena | @ McFarland |
| Monday | December 14, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam B |
| Wednesday | December 16, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam A |
| Thursday | December 17, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Saturday | December 19, 2026 | 11:30 AM | 12:50 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Saturday | December 19, 2026 | 2:30 PM | 3:50 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | December 21, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam A |
| Wednesday | December 23, 2026 | 6:15 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Monday | December 28, 2026 | 7:30 PM | 8:30 PM | Practice | Tri County Large Ice | Bantam B |
| Wednesday | December 30, 2026 | 6:45 PM | 8:15 PM | Practice | Tri County Large Ice | Bantam A |
| Saturday | January 2, 2027 | 2:00 PM | 3:20 PM | Game | Blue Line Family Ice Center | @ Fond du Lac |
| Sunday | January 3, 2027 | 9:30 AM | 10:50 AM | Game | Tri-County Ice Arena | vs. De Pere |
| Sunday | January 3, 2027 | 2:00 PM | 3:20 PM | Game | Tri-County Ice Arena | vs. De Pere |
| Saturday | January 16, 2027 | 9:00 AM ET | 10:20 AM ET | Game | L'Anse Meadowbrook Arena | @ Houghton |
| Saturday | January 16, 2027 | 1:00 PM ET | 2:20 PM ET | Game | L'Anse Meadowbrook Arena | @ Houghton |
| Sunday | January 17, 2027 | 9:00 AM ET | 10:20 AM ET | Game | Wells Sports Complex | @ Escanaba |
| Sunday | January 17, 2027 | 12:00 PM ET | 1:20 PM ET | Game | Wells Sports Complex | @ Escanaba |
| Saturday | January 23, 2027 | 10:15 AM | 11:35 AM | Game | Tri-County Ice Arena | vs. Houghton |
| Saturday | January 23, 2027 | 2:30 PM | 3:50 PM | Game | Tri-County Ice Arena | vs. Houghton |
| Sunday | January 24, 2027 | 1:30 PM | 2:50 PM | Game | Tri-County Ice Arena | vs. Sun Prairie |
| Friday | January 29, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Saturday | January 30, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Sunday | January 31, 2027 | TBD | TBD | Game | Community First Champion Center | @ Appleton Tournament |
| Saturday | February 6, 2027 | 11:00 AM | 12:20 PM | Game | Tri-County Ice Arena | vs. Janesville |
| Saturday | February 6, 2027 | 2:00 PM | 3:20 PM | Game | Tri-County Ice Arena | vs. Janesville |
| Saturday | February 13, 2027 | 10:15 AM | 11:35 AM | Game | Tri-County Ice Arena | vs. Escanaba |
| Saturday | February 13, 2027 | 2:30 PM | 3:50 PM | Game | Tri-County Ice Arena | vs. Escanaba |
| Sunday | February 14, 2027 | 10:00 AM | 11:20 AM | Game | Marathon County Ice Arena | @ Wausau |
| Sunday | February 14, 2027 | 1:00 PM | 2:20 PM | Game | Marathon County Ice Arena | @ Wausau |
| Saturday | February 20, 2027 | 9:00 AM | 10:20 AM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Saturday | February 20, 2027 | 12:00 PM | 1:20 PM | Game | Tri-County Ice Arena | vs. Stevens Point |
| Sunday | February 21, 2027 | 9:30 AM | 10:50 AM | Game | Tri-County Ice Arena | vs. McFarland |
| Sunday | February 21, 2027 | 2:00 PM | 3:20 PM | Game | Tri-County Ice Arena | vs. Fond du Lac |
| Saturday | February 27, 2027 | 10:15 AM | 11:35 AM | Game | Hobbs Municipal Ice Center | @ Eau Claire |
| Saturday | February 27, 2027 | 1:15 PM | 2:35 PM | Game | Hobbs Municipal Ice Center | @ Eau Claire |
| Friday | March 5, 2027 | 6:30 PM | 7:50 PM | Game | Appleton Family Ice Center | @ Appleton |
| Saturday | March 6, 2027 | 9:00 AM | 10:20 AM | Game | Tri-County Ice Arena | vs. Everest |
| Saturday | March 6, 2027 | 12:00 PM | 1:20 PM | Game | Tri-County Ice Arena | vs. Everest |
| Saturday | March 13, 2027 | TBD | TBD | Game | Tri-County Ice Arena | @ State Tournament |
| Sunday | March 14, 2027 | TBD | TBD | Game | Tri-County Ice Arena | @ State Tournament |

