| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 11, 2025 | 11:00 AM | 11:50 AM | Practice | Champion Cent. | Squirt A |
| Saturday | October 11, 2025 | 12:30 PM | 1:30 PM | Training | House of Hockey | |
| Saturday | October 11, 2025 | 2:00 PM | 2:50 PM | Practice | Champion Cent. | Squirt A |
| Tuesday | October 14, 2025 | 4:45 PM | 5:35 PM | Practice | Tri County Small Ice | |
| Tuesday | October 14, 2025 | 5:50 PM | 6:05 PM | Meeting | Tri-County Ice Arena | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | October 18, 2025 | 11:00 AM | 12:00 PM | Game | AFIC | vs. Drop the Puck - AAHA SQB |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | October 21, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Wednesday | October 22, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | October 25, 2025 | 8:00 AM | 9:00 AM | Game | Blue Line Family Ice Center | @ FOND DU LAC |
| Saturday | October 25, 2025 | 11:00 AM | 12:00 PM | Game | Blue Line Family Ice Center | @ FOND DU LAC |
| Sunday | October 26, 2025 | 8:00 AM | 9:05 AM | Game | Tri County | vs. STEVENS POINT |
| Sunday | October 26, 2025 | 10:45 AM | 11:50 AM | Game | Tri County | vs. STEVENS POINT |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | October 28, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | October 28, 2025 | 6:15 PM | 6:30 PM | Training | Tri-County Ice Arena | |
| Wednesday | October 29, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Sunday | November 2, 2025 | 8:15 AM | 9:20 AM | Game | Eble Park | @ WAUKESHA |
| Sunday | November 2, 2025 | 10:45 AM | 11:50 AM | Game | Eble Park | vs. WAUKESHA |
| Monday | November 3, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | November 4, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Wednesday | November 5, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Friday | November 7, 2025 | 6:00 PM | 7:05 PM | Game | Tri County | vs. APPLETON |
| Saturday | November 8, 2025 | 9:00 AM | 10:05 AM | Game | Tri County | vs. SHAWANO A |
| Saturday | November 8, 2025 | 11:45 AM | 12:50 PM | Game | Tri County | vs. FREEZE U10 A |
| Monday | November 10, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | November 11, 2025 | 5:00 PM | 6:00 PM | Practice | HOH | |
| Tuesday | November 11, 2025 | 6:25 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Wednesday | November 12, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Saturday | November 15, 2025 | 2:00 PM | 3:05 PM | Game | Sun Prairie Ice Arena | @ ELMBROOK - SUN PRAIRIE TOURNEY |
| Saturday | November 15, 2025 | 5:45 PM | 6:50 PM | Game | Sun Prairie Ice Arena | @ MANITOWOC - SUN PRAIRIE TOURNEY |
| Sunday | November 16, 2025 | TBD | TBD | Game | Sun Prairie Ice Arena | @ SUN PRAIRIE TOURNEY |
| Monday | November 17, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | November 18, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Wednesday | November 19, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Friday | November 21, 2025 | 7:00 PM | 8:05 PM | Game | Waupaca | @ WAUPACA A |
| Sunday | November 23, 2025 | 8:00 AM | 9:05 AM | Game | Tri County | vs. GREEN BAY |
| Sunday | November 23, 2025 | 10:30 AM | 11:35 AM | Game | Tri County | vs. GREEN BAY |
| Monday | November 24, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | November 25, 2025 | 5:00 PM | 5:45 PM | Practice | HOH | |
| Tuesday | November 25, 2025 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Saturday | November 29, 2025 | 11:00 AM | 12:05 PM | Game | Marinette Rec | @ MARINETTE |
| Saturday | November 29, 2025 | 2:00 PM | 3:05 PM | Game | Marinette Rec | @ MARINETTE |
| Sunday | November 30, 2025 | 8:00 AM | 9:05 AM | Game | Blue Line Family Ice Center | @ FONDY WARBIRDS SQ A |
| Monday | December 1, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 2, 2025 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Tuesday | December 2, 2025 | 6:30 PM | 7:30 PM | Practice | HOH | |
| Wednesday | December 3, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Sunday | December 7, 2025 | 8:30 AM | 9:35 AM | Game | Manitowoc Expo | @ MANITOWOC A |
| Sunday | December 7, 2025 | 11:30 AM | 12:35 PM | Game | Manitowoc Expo | @ MANITOWOC A |
| Monday | December 8, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 9, 2025 | 6:25 PM | 7:45 PM | Practice | Tri County Small Ice | |
| Wednesday | December 10, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Friday | December 12, 2025 | 6:00 PM | 7:05 PM | Game | Community First Champion Center | @ APPLETON |
| Saturday | December 13, 2025 | 1:00 PM | 2:05 PM | Game | Tri County | vs. DEPERE |
| Saturday | December 13, 2025 | 3:45 PM | 4:50 PM | Game | Tri County | vs. DEPERE |
| Monday | December 15, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 16, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Practice | HOH | |
| Wednesday | December 17, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Sunday | December 21, 2025 | 11:30 AM | 12:40 PM | Game | Community First Champion Center | @ FREEZE A |
| Monday | December 22, 2025 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | December 23, 2025 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Saturday | December 27, 2025 | 10:00 AM | 11:05 AM | Game | Stevens Point | @ STEVENS POINT |
| Saturday | December 27, 2025 | 12:30 PM | 1:35 PM | Game | Stevens Point | vs. STEVENS POINT |
| Sunday | December 28, 2025 | 7:30 AM | 8:35 AM | Game | Cornerstone | @ GREEN BAY |
| Sunday | December 28, 2025 | 10:30 AM | 11:35 AM | Game | Cornerstone | vs. GREEN BAY |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A, Squirt C1, Squirt C2 |
| Saturday | January 3, 2026 | 9:00 AM | 10:05 AM | Game | De Pere Ice | @ DEPERE |
| Saturday | January 3, 2026 | 1:00 PM | 2:05 PM | Game | De Pere Ice | @ DEPERE |
| Monday | January 5, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | January 6, 2026 | 4:45 PM | 6:15 PM | Practice | Tri County Small Ice | |
| Wednesday | January 7, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Saturday | January 10, 2026 | 9:00 AM | 10:05 AM | Game | Tri County | vs. WAUKESHA |
| Saturday | January 10, 2026 | 11:45 AM | 12:50 PM | Game | Tri County | vs. WAUKESHA |
| Sunday | January 11, 2026 | 12:00 PM | 1:05 PM | Game | Tri County Large Ice | vs. FOND DU LAC |
| Sunday | January 11, 2026 | 2:45 PM | 3:50 PM | Game | Tri County Large Ice | vs. FOND DU LAC |
| Monday | January 12, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | January 13, 2026 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Wednesday | January 14, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Monday | January 19, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | January 20, 2026 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | January 20, 2026 | 6:30 PM | 7:30 PM | Practice | HOH | |
| Wednesday | January 21, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Friday | January 23, 2026 | 8:00 AM | 9:05 AM | Game | Champion Cent. | @ APPLETON TOURNEY |
| Saturday | January 24, 2026 | 8:00 AM | 9:05 AM | Game | Champion Cent. | @ APPLETON TOURNEY |
| Sunday | January 25, 2026 | 8:00 AM | 9:05 AM | Game | Champion Cent. | @ APPLETON TOURNEY |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | January 27, 2026 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Wednesday | January 28, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Saturday | January 31, 2026 | 8:30 AM | 9:35 AM | Game | Shawano | @ SHAWANO A |
| Saturday | January 31, 2026 | 1:00 PM | 2:05 PM | Game | Shawano | @ SHAWANO A |
| Monday | February 2, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | February 3, 2026 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Wednesday | February 4, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Sunday | February 8, 2026 | 9:00 AM | 10:10 AM | Game | Community First Champion Center | @ PLAYDOWNS - APPLETON/GREEN BAY |
| Monday | February 9, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | February 10, 2026 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Wednesday | February 11, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Friday | February 13, 2026 | 8:00 AM | 9:05 AM | Game | Chippewa Falls | @ CHIPPEWA TOURNEY |
| Saturday | February 14, 2026 | 8:00 AM | 9:05 AM | Game | Chippewa Falls | @ CHIPPEWA TOURNEY |
| Sunday | February 15, 2026 | 8:00 AM | 9:05 AM | Game | Chippewa Falls | @ CHIPPEWA TOURNEY |
| Monday | February 16, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | February 17, 2026 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Wednesday | February 18, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |
| Saturday | February 21, 2026 | 10:45 AM | 11:45 AM | Game | Hobbs Municipal Ice Center | @ EAU CLAIRE |
| Saturday | February 21, 2026 | 3:00 PM | 4:00 PM | Game | Hobbs Municipal Ice Center | @ EAU CLAIRE |
| Tuesday | February 24, 2026 | 5:30 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A |
| Tuesday | February 24, 2026 | 6:15 PM | 7:35 PM | Practice | Tri County Small Ice | |
| Wednesday | February 25, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C1, Squirt C2, Squirt A |

