| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 18, 2021 | 6:20 PM | 7:00 PM | Meeting | Tri-County Ice Arena | |
| Monday | October 18, 2021 | 7:00 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | October 19, 2021 | 5:45 PM | 7:05 PM | Practice | Tri County | |
| Friday | October 22, 2021 | 6:30 PM | 7:20 PM | Practice | Tri County | Peewee B |
| Saturday | October 23, 2021 | 9:15 AM | 10:35 AM | Game | Tri County | vs. Washington County |
| Saturday | October 23, 2021 | 3:00 PM | 4:20 PM | Game | Washington County Large Ice | vs. Washington County |
| Monday | October 25, 2021 | 6:15 PM | 7:35 PM | Practice | Tri County | |
| Tuesday | October 26, 2021 | 7:30 PM | 8:20 PM | Practice | Tri County | Peewee B |
| Saturday | October 30, 2021 | 1:00 PM | 2:20 PM | Game | Tri County | vs. De Pere |
| Saturday | October 30, 2021 | 4:00 PM | 5:20 PM | Game | Tri County | vs. De Pere |
| Monday | November 1, 2021 | 6:30 PM | 7:20 PM | Practice | Tri County | Peewee B |
| Tuesday | November 2, 2021 | 7:15 PM | 8:35 PM | Practice | Tri County | |
| Wednesday | November 3, 2021 | 5:15 PM | 6:30 PM | Practice | HOH | |
| Friday | November 5, 2021 | 7:45 PM | 8:45 PM | Practice | Tri County | |
| Sunday | November 7, 2021 | 10:30 AM | 11:50 AM | Game | AFIC | vs. Appleton |
| Sunday | November 7, 2021 | 1:30 PM | 2:50 PM | Game | AFIC | vs. Appleton |
| Monday | November 8, 2021 | 7:45 PM | 9:05 PM | Practice | Tri County | |
| Wednesday | November 10, 2021 | 7:00 PM | 8:20 PM | Practice | Tri County | Peewee B, Peewee C Red |
| Friday | November 12, 2021 | 7:30 PM | 8:50 PM | Practice | Tri County | Peewee C Red, Peewee C White |
| Saturday | November 13, 2021 | 1:30 PM | 2:50 PM | Game | Cornerstone | vs. Green Bay |
| Saturday | November 13, 2021 | 4:30 PM | 5:50 PM | Game | Cornerstone | vs. Green Bay |
| Monday | November 15, 2021 | 5:30 PM | 6:30 PM | Other | Tri-County Ice Arena | |
| Monday | November 15, 2021 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | November 16, 2021 | 5:45 PM | 7:05 PM | Practice | Tri County | |
| Friday | November 19, 2021 | 5:00 PM | 6:20 PM | Practice | Tri County | Peewee B |
| Sunday | November 21, 2021 | 12:30 PM | 1:50 PM | Game | Tri County | vs. Verona |
| Sunday | November 21, 2021 | 3:30 PM | 4:50 PM | Game | Tri County | vs. Verona |
| Monday | November 22, 2021 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B, Squirt A |
| Tuesday | November 23, 2021 | 7:45 PM | 9:05 PM | Practice | Tri County | |
| Sunday | November 28, 2021 | 9:15 AM | 10:35 AM | Game | Waukesha | vs. Waukesha |
| Sunday | November 28, 2021 | 1:30 PM | 2:50 PM | Game | Waukesha | vs. Waukesha |
| Monday | November 29, 2021 | 6:15 PM | 7:35 PM | Practice | Tri County | |
| Wednesday | December 1, 2021 | 4:45 PM | 6:00 PM | Practice | HOH | |
| Friday | December 3, 2021 | 5:30 PM | 6:50 PM | Practice | Tri County | Peewee B, Peewee C Red |
| Saturday | December 4, 2021 | 3:30 PM | 5:00 PM | Game | Sheboygan Lakers Ice Center | vs. Sheboygan |
| Sunday | December 5, 2021 | 11:45 AM | 1:00 PM | Game | Wilson Ice Arena | vs. SHAW |
| Sunday | December 5, 2021 | 12:00 PM | 1:20 PM | Practice | SHAW | |
| Sunday | December 5, 2021 | 2:45 PM | 4:00 PM | Game | Wilson Ice Arena | vs. SHAW |
| Sunday | December 5, 2021 | 3:00 PM | 4:20 PM | Practice | SHAW | |
| Monday | December 6, 2021 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | December 7, 2021 | 7:15 PM | 8:35 PM | Practice | Tri County | |
| Wednesday | December 8, 2021 | 7:00 PM | 8:20 PM | Practice | Tri County | Peewee B, Peewee C White |
| Saturday | December 11, 2021 | 9:00 AM | 10:20 AM | Game | Tri County | vs. Winter Club |
| Saturday | December 11, 2021 | 12:00 PM | 1:20 PM | Game | Tri County | vs. Winter Club |
| Sunday | December 12, 2021 | 10:15 AM | 11:35 AM | Game | Tri County | vs. Green Bay |
| Sunday | December 12, 2021 | 2:30 PM | 3:50 PM | Game | Tri County | vs. Green Bay |
| Monday | December 13, 2021 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | December 14, 2021 | 5:45 PM | 7:05 PM | Practice | Tri County | |
| Wednesday | December 15, 2021 | 7:00 PM | 8:20 PM | Practice | Tri County- Agility Large Ice- Agility | Peewee B, Squirt A |
| Saturday | December 18, 2021 | 8:30 AM | 9:45 AM | Game | Chippewa Area Ice Arena | vs. Menomonie |
| Saturday | December 18, 2021 | 3:00 PM | 4:30 PM | Game | Chippewa Area Ice Arena | vs. Superior |
| Sunday | December 19, 2021 | 2:30 PM | 4:00 PM | Game | Chippewa Area Ice Arena | vs. Elmbrook |
| Monday | December 20, 2021 | 6:15 PM | 7:35 PM | Practice | Tri County | |
| Monday | January 3, 2022 | 7:45 PM | 9:05 PM | Practice | Tri County | |
| Tuesday | January 4, 2022 | 5:45 PM | 7:05 PM | Practice | Tri County | Peewee B |
| Sunday | January 9, 2022 | 10:00 AM | 11:15 AM | Game | De Pere Ice | vs. DePere |
| Sunday | January 9, 2022 | 1:00 PM | 2:20 PM | Game | De Pere Ice | vs. DePere |
| Monday | January 10, 2022 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | January 11, 2022 | 5:45 PM | 7:05 PM | Practice | Tri County | |
| Friday | January 14, 2022 | 4:45 PM | 6:15 PM | Training | House of hockey | |
| Saturday | January 15, 2022 | 3:30 PM | 4:45 PM | Game | Stevens Point | vs. Stevens Point |
| Saturday | January 15, 2022 | 6:15 PM | 7:35 PM | Game | Stevens Point | vs. Stevens Point |
| Monday | January 17, 2022 | 6:15 PM | 7:35 PM | Practice | Tri County | |
| Tuesday | January 18, 2022 | 6:00 PM | 7:20 PM | Practice | Tri County | Peewee B, Squirt A |
| Wednesday | January 19, 2022 | 7:00 PM | 8:20 PM | Practice | Tri County | Peewee B, Peewee C Red |
| Friday | January 21, 2022 | 6:00 PM | 7:20 PM | Game | Community First Champion Center | vs. Elmbrook |
| Sunday | January 23, 2022 | 12:00 PM | 1:15 PM | Game | Tri County | vs. Appleton |
| Sunday | January 23, 2022 | 3:00 PM | 4:20 PM | Game | Tri County | vs. Appleton |
| Monday | January 24, 2022 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B, Squirt A |
| Tuesday | January 25, 2022 | 7:15 PM | 8:35 PM | Practice | Tri County | |
| Wednesday | January 26, 2022 | 4:45 PM | 6:30 PM | Training | House of hockey | |
| Friday | January 28, 2022 | 3:10 PM | 4:30 PM | Game | Community First Champion Center | vs. SHAW |
| Saturday | January 29, 2022 | 11:00 AM | 12:20 PM | Game | Community First Champion Center | vs. Eau Claire |
| Saturday | January 29, 2022 | 3:50 PM | 5:10 PM | Game | Community First Champion Center | vs. Dubuque, IA |
| Sunday | January 30, 2022 | 8:00 AM | 9:20 AM | Practice | Champion Cent. | |
| Sunday | January 30, 2022 | 8:00 AM | 9:00 AM | Game | Community First Champion Center | vs. Appleton |
| Sunday | January 30, 2022 | 2:20 PM | 3:20 PM | Game | Community First Champion Center | vs. Elmbrook |
| Monday | January 31, 2022 | 7:45 PM | 9:05 PM | Practice | Tri County | |
| Tuesday | February 1, 2022 | 6:00 PM | 7:20 PM | Practice | Tri County | Peewee B, Squirt A |
| Wednesday | February 2, 2022 | 7:00 PM | 8:20 PM | Practice | Team Zone Practice Large Ice- Team Zone | Peewee B, Peewee C Red |
| Saturday | February 5, 2022 | 2:30 PM | 3:20 PM | Practice | Tri County | |
| Sunday | February 6, 2022 | 10:30 AM | 11:50 AM | Practice | Champion Cent. | |
| Sunday | February 6, 2022 | 10:30 AM | 11:45 AM | Game | Community First Champion Center | vs. Green Bay- Playdowns |
| Tuesday | February 8, 2022 | 5:45 PM | 7:05 PM | Practice | Tri County | |
| Friday | February 11, 2022 | 5:00 PM | 6:20 PM | Practice | Tri County | Peewee B |
| Sunday | February 13, 2022 | 9:30 AM | 10:50 AM | Game | Tri County | vs. Shaw |
| Sunday | February 13, 2022 | 2:00 PM | 3:20 PM | Game | Tri County | vs. Shaw |
| Monday | February 14, 2022 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B |
| Tuesday | February 15, 2022 | 7:15 PM | 8:35 PM | Practice | Tri County | |
| Wednesday | February 16, 2022 | 6:30 PM | 7:45 PM | Extra-Practice | House of hockey | |
| Friday | February 18, 2022 | 7:15 PM | 8:30 PM | Game | IceLand Ice Arena | vs. Kirkwood, MO (#1) A1 |
| Saturday | February 19, 2022 | 11:45 AM | 1:00 PM | Game | Parkway Bank Park Entertainment District | vs. Twin Bridges, MO A1 |
| Sunday | February 20, 2022 | 9:15 AM | 10:30 AM | Game | Parkway Bank Park Entertainment District | vs. Quad Cities, IA |
| Monday | February 21, 2022 | 6:15 PM | 7:35 PM | Practice | Tri County | |
| Friday | February 25, 2022 | 5:00 PM | 6:20 PM | Practice | Tri County | Peewee C White |
| Sunday | February 27, 2022 | 12:45 PM | 2:05 PM | Game | Winter Club | vs. Winter Club |
| Sunday | February 27, 2022 | 3:30 PM | 4:50 PM | Game | Winter Club | vs. Winter Club |
| Monday | February 28, 2022 | 6:30 PM | 7:50 PM | Practice | Tri County | Peewee B, Peewee C White |
| Wednesday | March 2, 2022 | 7:15 PM | 8:35 PM | Practice | Tri County | Peewee B, Squirt A |
| Friday | March 4, 2022 | 4:45 PM | 6:05 PM | Practice | Tri County | |
| Sunday | March 6, 2022 | 9:30 AM | 10:50 AM | Game | Tri County | vs. Waukesha |
| Sunday | March 6, 2022 | 12:30 PM | 1:45 PM | Game | Tri County Large | vs. Waukesha |
| Sunday | March 6, 2022 | 2:00 PM | 3:20 PM | Practice | Tri County | |
| Monday | March 7, 2022 | 6:45 PM | 8:05 PM | Practice | Tri County | |
| Tuesday | March 8, 2022 | 5:30 PM | 6:50 PM | Practice | Tri County | Peewee C White |
| Thursday | March 10, 2022 | 4:45 PM | 6:00 PM | Practice | Tri County | |
| Saturday | March 12, 2022 | 8:00 AM | 9:30 AM | Game | vs. Stevens Point |

