| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 14, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Monday | September 14, 2026 | 6:15 PM | 7:25 PM | Practice | Tri County Small Ice | |
| Tuesday | September 15, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | September 15, 2026 | 6:15 PM | 7:25 PM | Practice | Tri County Small Ice | |
| Monday | September 21, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Monday | September 21, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice | |
| Tuesday | September 22, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | September 22, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice | |
| Monday | September 28, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Monday | September 28, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice | |
| Tuesday | September 29, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | September 29, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice | |
| Monday | October 5, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Monday | October 5, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice | |
| Tuesday | October 6, 2026 | 5:00 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | October 6, 2026 | 6:15 PM | 7:20 PM | Practice | Tri County Small Ice |

