| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 11, 2025 | 10:00 AM | 10:50 AM | Practice | Champion Cent. | Squirt C2 |
| Saturday | October 11, 2025 | 11:15 AM | 12:00 PM | Training | House of Hockey | |
| Saturday | October 11, 2025 | 1:00 PM | 1:50 PM | Practice | Champion Cent. | Squirt C2 |
| Monday | October 13, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:20 PM | Practice | Tri County Large Ice | Squirt A, Squirt B, Squirt C2 |
| Friday | October 17, 2025 | 6:00 PM | 7:00 PM | Game | AFIC | vs. Drop the Puck - AAHA SQC1 |
| Saturday | October 18, 2025 | 10:00 AM | 11:00 AM | Game | AFIC | vs. Drop the Puck - AAHA Freeze 10UA |
| Monday | October 20, 2025 | 4:45 PM | 6:05 PM | Practice | Tri County Small Ice | |
| Tuesday | October 21, 2025 | 6:15 PM | 7:15 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | October 22, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt A, Squirt B, Squirt C2 |
| Saturday | October 25, 2025 | 5:45 PM | 6:50 PM | Game | De Pere Ice Arena | @ DE PERE |
| Sunday | October 26, 2025 | 8:00 AM | 9:05 AM | Game | Blue Line Family Ice Center | @ FOND DU LAC |
| Sunday | October 26, 2025 | 12:30 PM | 1:35 PM | Game | Fond Du Lac | @ FOND DU LAC |
| Monday | October 27, 2025 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | October 28, 2025 | 6:15 PM | 7:15 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | October 29, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt A, Squirt B, Squirt C2 |
| Sunday | November 2, 2025 | 9:15 AM | 10:20 AM | Game | Tri County | vs. WAUKESHA GOLD |
| Sunday | November 2, 2025 | 1:30 PM | 2:35 PM | Game | Tri County | vs. WAUKESHA GOLD |
| Monday | November 3, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | November 4, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | November 5, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Sunday | November 9, 2025 | 9:30 AM | 10:35 AM | Game | Blue Line Family Ice Center | @ FOND DU LAC |
| Sunday | November 9, 2025 | 2:00 PM | 3:05 PM | Game | Blue Line Family Ice Center | @ FOND DU LAC |
| Monday | November 10, 2025 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | November 11, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | November 12, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Friday | November 14, 2025 | 8:00 AM | 9:05 AM | Practice | Champion Cent. | |
| Friday | November 14, 2025 | 7:00 PM | 8:05 PM | Game | Community First Champion Center | vs. Wildcat Youth 10u C1 |
| Saturday | November 15, 2025 | 8:00 AM | 9:05 AM | Practice | Champion Cent. | |
| Saturday | November 15, 2025 | 11:00 AM | 12:05 PM | Game | Community First Champion Center | vs. Freeze Girls 10u Bronze Purple |
| Saturday | November 15, 2025 | 5:15 PM | 6:20 PM | Game | Community First Champion Center | @ Fond Du Lac Youth 10u C1 |
| Sunday | November 16, 2025 | 8:00 AM | 9:05 AM | Practice | Champion Cent. | |
| Sunday | November 16, 2025 | 12:15 PM | 1:20 PM | Game | Community First Champion Center | vs. Appleton Youth 10u C1 |
| Monday | November 17, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | November 18, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | November 19, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Saturday | November 22, 2025 | 10:15 AM | 11:20 AM | Game | Tri County | vs. GREEN BAY |
| Saturday | November 22, 2025 | 2:15 PM | 3:20 PM | Game | Tri County | vs. GREEN BAY |
| Monday | November 24, 2025 | 5:45 PM | 6:45 PM | Practice | Tri County Small Ice | |
| Tuesday | November 25, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Sunday | November 30, 2025 | 8:45 AM | 9:45 AM | Game | Marinette Recreation Center | @ MARINETTE B |
| Sunday | November 30, 2025 | 12:00 PM | 1:05 PM | Game | Marinette Rec | @ MARINETTE B |
| Monday | December 1, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | December 2, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | December 3, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Monday | December 8, 2025 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Wednesday | December 10, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Saturday | December 13, 2025 | 9:00 AM | 10:05 AM | Game | Tri County | vs. DEPERE |
| Saturday | December 13, 2025 | 11:45 AM | 12:50 PM | Game | Tri County | vs. DEPERE |
| Sunday | December 14, 2025 | 8:15 AM | 9:20 AM | Game | Eble Park | @ WAUKESHA GOLD |
| Sunday | December 14, 2025 | 10:45 AM | 11:50 AM | Game | Eble Park | @ WAUKESHA GOLD |
| Monday | December 15, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | December 16, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | December 17, 2025 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Friday | December 19, 2025 | 5:30 PM | 6:35 PM | Game | Champion Cent. | @ APPLETON |
| Sunday | December 21, 2025 | 8:30 AM | 9:35 AM | Game | Tri County | vs. FOND DU LAC |
| Sunday | December 21, 2025 | 11:15 AM | 12:20 PM | Game | Tri County | vs. FOND DU LAC |
| Tuesday | December 23, 2025 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Saturday | December 27, 2025 | 9:00 AM | 10:05 AM | Game | Tri County | vs. STEVENS POINT BLUE |
| Saturday | December 27, 2025 | 11:30 AM | 12:35 PM | Game | Tri County | vs. STEVENS POINT BLUE |
| Sunday | December 28, 2025 | 12:30 PM | 1:35 PM | Game | Cornerstone | @ GREEN BAY |
| Sunday | December 28, 2025 | 3:30 PM | 4:35 PM | Game | Cornerstone | @ GREEN BAY |
| Monday | December 29, 2025 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Practice | Tri County Large Ice | Squirt A, Squirt B, Squirt C2 |
| Monday | January 5, 2026 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | January 6, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | January 7, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Monday | January 12, 2026 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | January 13, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | January 14, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Friday | January 16, 2026 | 6:15 PM | 7:20 PM | Game | Tri-County Ice Arena | @ APPLETON |
| Sunday | January 18, 2026 | 9:00 AM | 10:05 AM | Game | Tri County | vs. SHAW |
| Sunday | January 18, 2026 | 11:30 AM | 12:35 PM | Game | Tri County | vs. SHAW |
| Monday | January 19, 2026 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | January 20, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | January 21, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Friday | January 23, 2026 | 6:15 PM | 7:20 PM | Game | Tri-County Ice Arena | vs. APPLETON |
| Monday | January 26, 2026 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | January 27, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | January 28, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Sunday | February 1, 2026 | 9:30 AM | 10:30 AM | Game | Waupaca Expo Center | @ WAUPACA |
| Sunday | February 1, 2026 | 12:30 PM | 1:30 PM | Game | Waupaca Expo Center | @ WAUPACA |
| Monday | February 2, 2026 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | February 3, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | February 4, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Sunday | February 8, 2026 | 8:30 AM | 9:40 AM | Game | Community First Champion Center | @ PLAYDOWNS - APPLETON/GREEN BAY |
| Monday | February 9, 2026 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | February 10, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | February 11, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Friday | February 13, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ CHIPPEWA TOURNEY |
| Saturday | February 14, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ CHIPPEWA TOURNEY |
| Sunday | February 15, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ CHIPPEWA TOURNEY |
| Monday | February 16, 2026 | 5:45 PM | 6:35 PM | Practice | Tri County Small Ice | |
| Tuesday | February 17, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | February 18, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |
| Saturday | February 21, 2026 | 10:00 AM | 11:05 AM | Game | Stevens Point | @ STEVENS POINT |
| Saturday | February 21, 2026 | 12:45 PM | 1:45 PM | Game | Ice Hawks Arena | @ STEVENS POINT WHITE |
| Sunday | February 22, 2026 | 12:30 PM | 1:30 PM | Game | Wilson Ice Arena | @ SHAW |
| Sunday | February 22, 2026 | 3:15 PM | 4:15 PM | Game | Wilson Ice Arena | @ SHAW |
| Monday | February 23, 2026 | 6:55 PM | 8:15 PM | Practice | Tri County Small Ice | |
| Tuesday | February 24, 2026 | 6:15 PM | 7:05 PM | Practice | Tri County Large Ice | Squirt C2 |
| Wednesday | February 25, 2026 | 5:15 PM | 6:35 PM | Practice | Tri County Large Ice | Squirt C2, Squirt A, Squirt B |

